| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $4,900,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70743904 | Single Family Property | 5 | 5.50 | 6568 | |
| 5 | $1,899,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70776403 | Single Family Property | 7 | 6.00 | 6306 | |
| 0 | $1,389,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70642430 | Single Family Property | 5 | 5.00 | 7530 | |
| 1 | $899,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70654593 | Single Family Property | 2 | 3.00 | 2600 | |
| 2 | $825,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70669787 | Single Family Property | 3 | 3.50 | 2681 | |
| 4 | $765,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70751517 | Single Family Property | 3 | 2.50 | 2158 | |
| 8 | $449,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70805447 | Single Family Property | 3 | 2.50 | 1728 | |
| 7 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70803086 | Single Family Property | 2 | 2.00 | 1432 | |
| 6 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70802578 | Condo/Townhome/Coop Property | 2 | 1.50 | 1587 | |
